The List
Always call the restaurant to check corkage. Despite listing “Personal wines welcome (corkage fee applies)” on opentable pages (which should be “official”), when I call, I have been told that corkage is not offered. Stumped on where to go? Check the map for restaurants closest to you!
Current count: 146 Restaurants
Corkage fees are considered per-bottle unless otherwise indicated. To sort: Click on the table header to sort by that column. Corrections: Send them via the Submit page or by email.
| Updated | Fee | Free | Notes | |
|---|---|---|---|---|
| 20130114 | - | user called the restaurant. | ||
| 20130114 | - | user-submitted, called to confirm | ||
| 20121113 | - | User confirmed with manager (Nov 6, 2012) | ||
| 20120823 | - | email from the restaurant | ||
| 20120706 | - | $1 corkage Sunday through Thursday 5-7pm. $25 other times | ||
| 20120324 | Yes | Free corkage Monday night. | ||
| 20120324 | - | $3 corkage Sunday - Tuesday. $15 rest of the week with the purchase of a main course. | ||
| 20120222 | - | User phoned to check. | ||
| 20120221 | - | From Restaurant GM (unverified). | ||
| 20111116 | - | Corkage on Sunday nights is $15. | ||
| 20111219 | - | Does not allow free corkage. Restaurant is open May 25 - Sep 29, 2012. | ||
| 20110830 | - | On Monday and Tuesday nights, corkage fees are $1 and $2 respectively. | ||
| 20110712 | - | Owner-submitted. | ||
| 20110701 | - | They let you take home any unfinished wine. | ||
| 20110514 | Yes | Corkage-free Sundays and Mondays | ||
| 20121113 | - | $35 corkage, everyday. User spoke with manager (Nov 13, 2012). | ||
| 20110330 | - | User called restaurant. | ||
| 20110302 | - | User-submitted via email. | ||
| 20110222 | - | From a Facebook post (login required) on their wall. | ||
| 20110420 | Yes | Restaurant's website | ||
| 20110210 | - | User phoned restaurant | ||
| 20120706 | - | From the restaurant via email. | ||
| 20110203 | - | From the wine menu (.pdf) on the restaurant website. | ||
| 20110203 | - | Called restaurant to verify. | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | Yes | Call ahead of time to let restaurant know you want to bring a bottle. | ||
| 20110218 | - | Regular corkage was a user submission (phone & visit). | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20130305 | - | Called restaurant to verify. | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | - | Called restaurant to verify. | ||
| 20110203 | - | Called restaurant to verify. | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | - | Called restaurant to verify. | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | - | $25 for whites, $30 for reds. | ||
| 20110429 | Yes | No corkage on Mondays and Tuesdays [source] | ||
| 20110203 | - | Called restaurant to verify. | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | - | Called restaurant to verify. | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110203 | Yes | No corkage fee on Mondays at the bar. | ||
| 20110203 | - | Unverified. BYOW is available. [Source], Corkage fee cited elsewhere. [Source] | ||
| 20110202 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Unverified. BYOW is available. [Source]. Fee cited elsewhere. [Toronto Life Restaurant Guide 2007] | ||
| 20110202 | Yes | Corkage-free on Mondays. 1 bottle per 2 entrées, to a max of 3 bottles per party. | ||
| 20110202 | - | From the wine menu (.pdf) on the restaurant website. | ||
| 20110202 | - | From the dinner menu on the restaurant website. | ||
| 20110202 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110202 | - | From the wine menu on the restaurant website. | ||
| 20110202 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110202 | - | From the menus section on the restaurant website. | ||
| 20110202 | - | Not applicable to private dining events. | ||
| 20110202 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110202 | Yes | Free corkage on Sundays. | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20111219 | Yes | User-verified Dec 19, 2011. [Source] | ||
| 20110202 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110202 | - | From the restaurant website, under "Announcements". | ||
| 20110202 | - | Wine cannot be a part of the in-house wine list. 375 ml and 1500 ml bottles not accepted. | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | $10 corkage Sunday-Wednesday | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | From the wine menu on the restaurant website. | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] and [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | From the wine list section on the restaurant website. | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | Yes | No corkage fee Tuesdays and Thursdays. | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | Yes | Corkage-free Tuesday to Thursday and on weekends after 9:00pm. | ||
| 20110202 | - | Corkage varies on wine. | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110202 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20110202 | - | Two conflicting (and third party) sources. | ||
| 20110202 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | $10-$20 Depending on glassware. (Unverified) | ||
| 20110201 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | Requirement of $25 food purchase per person, before tax. (unverified) | ||
| 20110201 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | $20 corkage at lunch. | ||
| 20110201 | Yes | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | Asked when I was there for lunch. | ||
| 20110201 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | Yes | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110201 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110131 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110131 | - | Unknown corkage rate. Please check with restaurant. [Source] | ||
| 20111102 | - | From the restaurant website. | ||
| 20110130 | - | $1 Corkage on Mondays. Corkage is limited to groups of 8 or less. | ||
| 20110130 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110130 | - | Called restaurant to verify. | ||
| 20110129 | Yes | No corkage fee on Mondays. | ||
| 20110129 | Yes | No corkage fee Monday and Tuesday for groups under 10 people. | ||
| 20110130 | Yes | No corkage fee Monday - Wednesday. | ||
| 20110130 | Yes | No corkage fee on Sunday. Regular corkage is unverified. | ||
| 20111121 | - | Corkage fee from the restaurant website. | ||
| 20110218 | Yes | No corkage fee on Sunday with the purchase of a main course. | ||
| 20110130 | - | Website mentions corkage, but rate is not stated. Please check with restaurant. [Source] | ||
| 20110130 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110130 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110330 | - | User on Chowhound phoned in to check. [Source] | ||
| 20110130 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110130 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110130 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110406 | - | Half price wine nights (on all bottles of wine) on Tuesdays. Corkage is 30 dollars per 750ml. | ||
| 20110130 | - | Corkage rate is unverified. Please check with restaurant. [Source] | ||
| 20110129 | - | $1 corkage Monday and Tuesday (unverified). | ||
| 20110129 | - | $1 corkage Monday and Tuesday (unverified). | ||
| 20110830 | - | User-submitted update. | ||
| 20110129 | - | From the restaurant website. | ||
| 20110129 | - | Corkage varies on day. Monday is $1, Tuesday is $2, Wednesday is $3. | ||
| 20110302 | - | $1 corkage on Mondays. Regular corkage (if applicable) unknown. On Wednesdays, wines are cost +$10 with an entrée purchase. | ||
| 20121114 | Yes | $35 per bottle up to 750ml. Larger format bottles are permitted and corkage will be applied at $35 for every 750ml’s. One bottle corkage-free per 2 guests on reservations made for 9pm or later. | ||
| 20110129 | Yes | BYOW on Sundays and Mondays only. | ||
| 20110129 | Yes | No corkage fee, except on Saturday ($25) on the 1st bottle. | ||
| 20110129 | - | Half-price bottles of wine on Sundays (some exceptions apply). | ||
| 20110802 | Yes | Corkage-free for the month of August 2011 |
